4,520+ questions across 9 topics and 88 subtopics — curated, difficulty-calibrated, and explained. Built by a coach who knows what the GRE actually tests.
goenka.aditya.kol@gmail.com
Every question in GRE Quant Pro includes a named trap — the specific cognitive error a GRE student typically makes on that exact question. Not generic advice. The precise mistake, for that precise question, explained so you recognise it next time.
Three steps from setup to insight
Be honest with yourself before buying
What changes when you practice with structure
I built GRE Quant Pro because I was tired of watching students repeat the same mistakes every week. Not because they were lazy — because no practice tool was telling them why they were making those mistakes. So I built one that does.
I built this question bank question by question — calibrated to real GRE score bands, with every wrong answer explained and every trap named explicitly. The Pro + Tutor plan is for students who want a coach who tells them exactly what to fix next.
9 topics · 88 subtopics · 4,520+ questions · Growing continuously
Every feature, clearly laid out
| Feature | Free | Pro ₹999 | Pro + Tutor ₹1,499/mo |
|---|---|---|---|
| Question Bank | |||
| Topics covered | 1 (Arithmetic) | All 9 topics | All 9 topics |
| Subtopics available | 2 of 88 | All 88 | All 88 |
| Total questions | ~80 | 4,520+ (growing) | 4,520+ |
| Difficulty levels | Easy + Medium | All 4 levels | All 4 levels |
| Future subtopics | ❌ | ✅ Always included | ✅ Always included |
| Practice Modes | |||
| Practice Mode (instant feedback) | ✅ | ✅ | ✅ |
| Exam Mode (timed + analysis) | ✅ 2 subtopics only | ✅ All topics | ✅ All topics |
| Manual session logger | ✅ | ✅ | ✅ |
| Max questions per session | 20 | Unlimited | Unlimited |
| Analytics | |||
| Per-session report + PDF | ✅ | ✅ | ✅ |
| My Progress multi-session dashboard | ✅ Free sessions only | ✅ Unlimited | ✅ Unlimited |
| Difficulty & topic trend analysis | ❌ | ✅ | ✅ |
| Send to Tutor | ❌ | ✅ | ✅ |
| Tutor Access | |||
| Tutor reviews per week | ❌ | ❌ | 2 reviews/week |
| Personalized feedback (24hr) | ❌ | ❌ | ✅ |
| Custom study plan | ❌ | ❌ | ✅ |
| WhatsApp doubt clearing | ❌ | ❌ | ✅ |
| Monthly progress call (30 min) | ❌ | ❌ | ✅ |
| Technical | |||
| Works offline | ✅ Logger only | ✅ After first load | ✅ |
| No account / no login | ✅ | ✅ | ✅ |
Everything you need to know before buying
4,520+ questions. 9 topics. One payment. All future content included.
Questions? goenka.aditya.kol@gmail.com